School Performance Data
Academic Year 2015/16
| Foundation Stage Good Level of development (GLD) | 57% | |||||
| Key Stage 1 | ||||||
| Y1 Phonics Screening | % Meeting Standard | 70% | ||||
| Y2 Phonics Screening | % Meeting Standard | 95% | ||||
| Reading | % Below National Expectation | 3% | ||||
| % Working Towards | 20% | |||||
| % At Expected + | 77% | |||||
| % At Greater Depth | 12% | |||||
| Writing | % Below National Expectation | 0% | ||||
| % Pre KS1 Standards | 2% | |||||
| % Working Towards | 38% | |||||
| % At Expected + | 60% | |||||
| % At Greater Depth | 5% | |||||
| Maths | % Below National Expectation | 2% | ||||
| % Working Towards | 21% | |||||
| % At Expected + | 77% | |||||
| % At Greater Depth | 15% | |||||
| Science | %At Expected | 74% | ||||
| Key Stage 2 | ||||||
| Reading | % At Expected | 63% | ||||
| % High Level of Attainment | 12% | |||||
| Average Scaled Score | 100.9 | |||||
| Writing | % At Expected | 73% | ||||
| % At Greater Depth | 12% | |||||
| SPaG | % At Expected | 73% | ||||
| Maths | % At Expected | 68% | ||||
| % High Level of Attainment | 14% | |||||
| Average Scaled Score | 102.9 | |||||
| Science | %At Expected | 88% | ||||
| Combined Reading, Writing and Maths | %At Expected | 54% | ||||
| % High Level of Attainment | 7% | |||||
Academic Years 2013/14 and 2014/15
| Key Stage 1: | |||
| Subject | Level | 2013/14 | 2014/15 |
| Reading | 2c and above | 92% | 89% |
| 2b | 77% | 76% | |
| 2a | 60% | 51% | |
| 3 | 23% | 23% | |
| Writing | 2c and above | 82% | 81% |
| 2b | 65% | 69% | |
| 2a | 27% | 42% | |
| 3 | 12% | 12% | |
| Maths | 2c and above | 95% | 95% |
| 2b | 83% | 82% | |
| 2a | 47% | 37% | |
| 3 | 20% | 22% | |
| Key Stage 2: | |||||
| Subject | Level | 2013/14 | 2014/15 | ||
| Maths | 4 or above | 92% | 79% | ||
| English | 4 or above | Reading | Writing | Reading | Writing |
| 90% | 83% | 81% | 79% | ||
| Science | 4 or above | 95% | 85% | ||
| Spelling and Grammar | 4 or Above | 80% | 63% | ||
| Number of pupils achieving Level 5 in the following subjects: | |||||
| Subject | 2013/14 | 2014/15 | |||
| Maths | 45% | 37% | |||
| English | Reading | Writing | Reading | Writing | |
| 44% | 22% | 27% | 21% | ||
| Science | 48% | 38% | |||
| Spelling and Grammar | 62% | 49% | |||
| Maths Level 6 | N/A | 10% | |||






